Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 10 | 2 | 8 | 7 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 10 | 0 | 10 | 0 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 4 | 1 | 3 | 2 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Mismatched full stop | 138 | 1 | 137 | 123 |
Inconsistent | 218 | 1 | 217 | 170 |
Long untranslated | 197 | 0 | 197 | 197 |
Multiple failing checks | 380 | 0 | 380 | 380 |
Mismatching line breaks | 14 | 2 | 12 | 5 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 21 | 0 | 21 | 21 |
Unchanged translation | 1,069 | 135 | 934 | 785 |
Has been translated | 178 | 0 | 178 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.