Check | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Double space | 10 | 2 | 8 | 8 |
Consecutive duplicated words | 3 | 0 | 3 | 3 |
Ellipsis | 1 | 0 | 1 | 1 |
Mismatched colon | 10 | 0 | 10 | 0 |
Mismatched ellipsis | 15 | 0 | 15 | 15 |
Mismatched exclamation mark | 4 | 1 | 3 | 2 |
Mismatched question mark | 3 | 0 | 3 | 3 |
Mismatched full stop | 118 | 5 | 113 | 100 |
Inconsistent | 202 | 4 | 198 | 161 |
Long untranslated | 277 | 0 | 277 | 277 |
Multiple failing checks | 386 | 0 | 386 | 386 |
Mismatching line breaks | 14 | 2 | 12 | 5 |
Unpluralised | 1 | 0 | 1 | 1 |
Punctuation spacing | 21 | 0 | 21 | 21 |
Unchanged translation | 1,170 | 192 | 978 | 830 |
Has been translated | 177 | 0 | 177 | 0 |
Information
Customizable quality checks will help you improve the quality of translations.
The checks can help you identify problematic translations or source strings which are hard to translate.