Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
WunderLINQ-Android | 44 | 0 | 44 | 39 |
WunderLINQ-DFU-Android | 8 | 0 | 8 | 8 |
WunderLINQ-DFU-iOS | 5 | 0 | 5 | 5 |
WunderLINQ-Documentation | 3 | 0 | 3 | 2 |
WunderLINQ-GoPro-Android | 17 | 0 | 17 | 17 |
WunderLINQ-Insta360-Android | 17 | 0 | 17 | 17 |
WunderLINQ-iOS | 13 | 1 | 12 | 5 |
WunderLINQ-iOS-Root | 3 | 0 | 3 | 3 |
Check details
Source and translation do not both end with a full stop