Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 6 | 0 | 6 | 5 |
German | 5 | 0 | 5 | 5 |
Greek | 7 | 0 | 7 | 6 |
English | 6 | 0 | 6 | 6 |
Spanish | 8 | 0 | 8 | 7 |
Spanish (Latin America) | 7 | 7 | 0 | 0 |
French | 5 | 1 | 4 | 4 |
Hungarian | 7 | 0 | 7 | 7 |
Japanese | 5 | 0 | 5 | 4 |
Dutch | 6 | 0 | 6 | 5 |
Polish | 6 | 0 | 6 | 6 |
Slovenian | 6 | 0 | 6 | 6 |
Check details
This string has more than one translation in this project or is untranslated in some components.