Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
WunderLINQ-Android | 132 | 0 | 132 | 132 |
WunderLINQ-DFU-Android | 13 | 0 | 13 | 13 |
WunderLINQ-DFU-iOS | 2 | 0 | 2 | 2 |
WunderLINQ-Documentation | 3 | 0 | 3 | 3 |
WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-Android | 12 | 0 | 12 | 12 |
WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-iOS | 14 | 0 | 14 | 14 |
WunderLINQ-GoPro-Android | 3 | 0 | 3 | 3 |
WunderLINQ-GoPro-iOS | 4 | 0 | 4 | 4 |
WunderLINQ-GoPro-iOS-Root | 2 | 0 | 2 | 2 |
WunderLINQ-Insta360-Android | 2 | 0 | 2 | 2 |
WunderLINQ-Insta360-iOS | 4 | 0 | 4 | 4 |
WunderLINQ-Insta360-iOS-Root | 2 | 0 | 2 | 2 |
WunderLINQ-iOS | 98 | 0 | 98 | 98 |
WunderLINQ-iOS-Grid | 28 | 0 | 28 | 28 |
WunderLINQ-iOS-InfoPlist | 10 | 0 | 10 | 10 |
WunderLINQ-iOS-Integrations | 25 | 0 | 25 | 25 |
WunderLINQ-iOS-Root | 8 | 0 | 8 | 8 |
WunderLINQ-iOS-Screens | 2 | 0 | 2 | 2 |
WunderLINQ-iOS-Tasks | 22 | 0 | 22 | 22 |
Check details
The translations in several languages have failing checks