Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
WunderLINQ-Android | 6 | 0 | 6 | 6 |
WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-Android | 12 | 0 | 12 | 12 |
WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-iOS | 14 | 0 | 14 | 14 |
WunderLINQ-GoPro-Android | 1 | 0 | 1 | 1 |
WunderLINQ-GoPro-iOS | 3 | 0 | 3 | 3 |
WunderLINQ-Insta360-iOS | 3 | 0 | 3 | 3 |
WunderLINQ-iOS | 1 | 1 | 0 | 0 |
WunderLINQ-iOS-Grid | 1 | 0 | 1 | 1 |
WunderLINQ-iOS-Integrations | 9 | 2 | 7 | 7 |
WunderLINQ-iOS-Root | 2 | 2 | 0 | 0 |
WunderLINQ-iOS-Screens | 2 | 0 | 2 | 2 |
WunderLINQ-iOS-Tasks | 1 | 0 | 1 | 1 |
Check details
Source and translation are identical