Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
WunderLINQ-Android | 95 | 0 | 95 | 23 |
WunderLINQ-DFU-Android | 6 | 0 | 6 | 6 |
WunderLINQ-GoPro-Android | 1 | 0 | 1 | 1 |
WunderLINQ-GoPro-iOS | 3 | 0 | 3 | 3 |
WunderLINQ-GoPro-iOS-Root | 1 | 0 | 1 | 1 |
WunderLINQ-Insta360-iOS | 3 | 0 | 3 | 3 |
WunderLINQ-Insta360-iOS-Root | 1 | 0 | 1 | 1 |
WunderLINQ-iOS | 82 | 0 | 82 | 11 |
WunderLINQ-iOS-Grid | 2 | 0 | 2 | 2 |
WunderLINQ-iOS-Integrations | 20 | 0 | 20 | 20 |
WunderLINQ-iOS-Root | 2 | 0 | 2 | 2 |
WunderLINQ-iOS-Screens | 1 | 0 | 1 | 1 |
WunderLINQ-iOS-Tasks | 5 | 0 | 5 | 5 |
Check details
Source and translation are identical