Component | Total | Dismissed | Active | Translated |
---|---|---|---|---|
WunderLINQ-Android | 14 | 12 | 2 | 2 |
WunderLINQ-DFU-Android | 5 | 5 | 0 | 0 |
WunderLINQ-GoPro-Android | 1 | 0 | 1 | 1 |
WunderLINQ-GoPro-iOS | 3 | 0 | 3 | 3 |
WunderLINQ-GoPro-iOS-Root | 1 | 0 | 1 | 1 |
WunderLINQ-Insta360-iOS | 3 | 0 | 3 | 3 |
WunderLINQ-Insta360-iOS-Root | 1 | 0 | 1 | 1 |
WunderLINQ-iOS | 4 | 4 | 0 | 0 |
WunderLINQ-iOS-Grid | 1 | 0 | 1 | 1 |
WunderLINQ-iOS-Integrations | 20 | 11 | 9 | 9 |
WunderLINQ-iOS-Root | 4 | 4 | 0 | 0 |
WunderLINQ-iOS-Screens | 1 | 0 | 1 | 1 |
WunderLINQ-iOS-Tasks | 4 | 0 | 4 | 4 |
Check details
Source and translation are identical