Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Czech | 12 | 0 | 12 | 12 |
German | 15 | 2 | 13 | 13 |
Greek | 95 | 0 | 95 | 23 |
Spanish | 14 | 0 | 14 | 14 |
Spanish (Latin America) | 44 | 44 | 0 | 0 |
French | 31 | 10 | 21 | 21 |
Hungarian | 14 | 12 | 2 | 2 |
Japanese | 6 | 0 | 6 | 6 |
Dutch | 24 | 0 | 24 | 24 |
Polish | 12 | 12 | 0 | 0 |
Slovenian | 25 | 2 | 23 | 20 |
Check details
Source and translation are identical