Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 46 | 0 | 46 | 46 |
Czech | 6 | 0 | 6 | 6 |
German | 2 | 0 | 2 | 2 |
Greek | 1 | 0 | 1 | 1 |
Spanish | 7 | 0 | 7 | 7 |
Spanish (Latin America) | 19 | 0 | 19 | 19 |
French | 2 | 0 | 2 | 2 |
Hungarian | 1 | 0 | 1 | 1 |
Japanese | 1 | 0 | 1 | 1 |
Dutch | 6 | 5 | 1 | 1 |
Polish | 1 | 0 | 1 | 1 |
Slovenian | 6 | 0 | 6 | 6 |
Check details
Source and translation are identical