Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 47 | 0 | 47 | 47 |
Czech | 7 | 0 | 7 | 7 |
German | 3 | 0 | 3 | 3 |
Greek | 2 | 0 | 2 | 2 |
Spanish | 8 | 0 | 8 | 8 |
Spanish (Latin America) | 20 | 0 | 20 | 20 |
French | 3 | 0 | 3 | 3 |
Hungarian | 2 | 0 | 2 | 2 |
Japanese | 2 | 0 | 2 | 2 |
Dutch | 7 | 5 | 2 | 2 |
Polish | 2 | 0 | 2 | 2 |
Slovenian | 7 | 0 | 7 | 7 |
Check details
Source and translation are identical