Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 21 | 0 | 21 | 21 |
Czech | 19 | 0 | 19 | 19 |
German | 21 | 0 | 21 | 21 |
Greek | 20 | 0 | 20 | 20 |
Spanish | 23 | 0 | 23 | 23 |
Spanish (Latin America) | 23 | 0 | 23 | 23 |
French | 20 | 0 | 20 | 20 |
Hungarian | 20 | 11 | 9 | 9 |
Japanese | 9 | 2 | 7 | 7 |
Dutch | 20 | 13 | 7 | 7 |
Polish | 17 | 8 | 9 | 9 |
Slovenian | 21 | 0 | 21 | 21 |
Check details
Source and translation are identical