Translation | Total | Dismissed | Active | Translated |
---|---|---|---|---|
Afrikaans | 32 | 0 | 32 | 32 |
Czech | 5 | 0 | 5 | 5 |
German | 5 | 0 | 5 | 5 |
Greek | 5 | 0 | 5 | 5 |
Spanish | 5 | 0 | 5 | 5 |
Spanish (Latin America) | 16 | 0 | 16 | 16 |
French | 2 | 0 | 2 | 2 |
Hungarian | 4 | 0 | 4 | 4 |
Japanese | 1 | 0 | 1 | 1 |
Dutch | 4 | 0 | 4 | 4 |
Polish | 5 | 0 | 5 | 5 |
Slovenian | 5 | 0 | 5 | 5 |
Check details
Source and translation are identical