Most active translators
1. | Marcin Kukuła |
|
2,166 |
2. | Diego Olave |
|
1,880 |
3. | Jean-Claude Jacquet |
|
1,701 |
4. | Oliver Ohlendorf |
|
1,121 |
5. | KUMI Suzuki |
|
1,039 |
6. | Nikos Papanikolaou |
|
773 |
7. | Tim B |
|
539 |
8. | Keith Conger |
|
504 |
9. | Žiga Selčan |
|
225 |
10. | Taro Mizutani |
|
64 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 29,872 | 118,959 | 752,626 | |||
Source | 2,745 | 12,382 | 78,006 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 19,398 | 59% | 70,584 | 58% | 438,074 |
Translated | 67% | 20,148 | 62% | 74,404 | 62% | 473,082 |
Needs editing | 1% | 362 | 1% | 1,533 | 1% | 9,391 |
Read-only | 2% | 750 | 3% | 3,820 | 4% | 35,008 |
Failing checks | 6% | 2,010 | 6% | 7,766 | 6% | 48,763 |
Strings with suggestions | 1% | 12 | 1% | 116 | 1% | 792 |
Untranslated strings | 31% | 9,362 | 36% | 43,022 | 35% | 270,153 |
Global numbers
1
Projects
13
Languages
20
Components
26
Users
and previous 30 days
Trends of last 30 days
—
Projects
—
—
Languages
—
—
Components
—
—
Users
—
Quick numbers
118 k
Hosted words
29,872
Hosted strings
67%
Translated
3
Contributors
and previous 30 days
Trends of last 30 days
—
Hosted words
—
—
Hosted strings
—
—
Translated
—
+66%
Contributors
−100%