Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 26 | 0 | 0 | ||
|
|||||||||
Czech | 50% | 25 | 128 | 923 | 25 | 2 | 0 | 0 | |
|
|||||||||
Dutch | 52% | 24 | 126 | 908 | 24 | 2 | 0 | 0 | |
|
|||||||||
French | 54% | 23 | 125 | 895 | 23 | 4 | 0 | 0 | |
|
|||||||||
German | 52% | 24 | 120 | 860 | 24 | 4 | 0 | 0 | |
|
|||||||||
Greek | 52% | 24 | 126 | 908 | 24 | 3 | 0 | 0 | |
|
|||||||||
Hungarian | 52% | 24 | 126 | 908 | 24 | 3 | 0 | 0 | |
|
|||||||||
Japanese | 56% | 22 | 122 | 874 | 22 | 5 | 0 | 0 | |
|
|||||||||
Polish | 52% | 24 | 126 | 908 | 24 | 3 | 0 | 0 | |
|
|||||||||
Slovenian | 52% | 24 | 126 | 908 | 24 | 2 | 0 | 0 | |
|
|||||||||
Spanish | 50% | 25 | 128 | 923 | 25 | 2 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | blackboxembedded.com |
---|---|
Instructions for translators | Here is a little how-to on how to use this system. Please contact us at <support@blackboxembedded.com> with any questions. https://docs.google.com/document/d/1x1ebdS7kRisdlmB2uVSV6SSiGS2dE9XgLRbmeqorSbw/edit?usp=sharing Mailing list for translators: <<wunderlinq-translators@blackboxembedded.com> |
Translation license | Proprietary |
Translation process |
|
Source code repository |
https://github.com/blackboxembedded/WunderLINQ-GoPro-Android.git
|
Repository branch | master |
Last remote commit |
Merge pull request #16 from blackboxembedded/gradle_updates
f657d0c
Black Box Embedded, LLC authored a month ago |
Last commit in Weblate |
Merge pull request #16 from blackboxembedded/gradle_updates
f657d0c
Black Box Embedded, LLC authored a month ago |
Weblate repository |
https://weblate.blackboxembedded.com/git/wunderlinq/wunderlinq-gopro-android/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 612 | 2,544 | 19,056 | |||
Source | 51 | 212 | 1,588 | |||
Translated | 60% | 373 | 50% | 1,291 | 52% | 10,041 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 60 | 7% | 192 | 13% | 2,532 |
Failing checks | 9% | 56 | 11% | 285 | 11% | 2,110 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 39% | 239 | 49% | 1,253 | 47% | 9,015 |
Keith Conger
Rebased repository |
Rebased repository
2 weeks ago
|
Keith Conger
Rebased repository |
Rebased repository
5 months ago
|
Keith Conger
Rebased repository |
Rebased repository
10 months ago
|
None
Pushed changes |
Pushed changes
12 months ago
|
Diego Olave
Translation changed WunderLINQ / WunderLINQ-GoPro-Android — Spanish (Latin America) |
|
Diego Olave
Translation changed WunderLINQ / WunderLINQ-GoPro-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-GoPro-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-GoPro-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-GoPro-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-GoPro-Android — Spanish (Latin America) |
|