Project | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
WunderLINQ | 66% | 917 | 6,704 | 41,933 | 898 | 49 | 0 | 0 | |
|
Overview
Language code | hu | |
---|---|---|
Aliased language codes | hun | |
Text direction | Left to right | |
Number of speakers | 12,443,429 | |
Plural: Default plural 20 translations | ||
Number of plurals | 2 | |
Plural type | One/other | |
Plurals | Singular | 1 | Plural | 0, 2, 3, 4, 5, 6, 7, 8, 9, 10 |
Plural formula | n != 1 |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,728 | 12,346 | 77,782 | |||
Approved | 0% | 0 | 0% | 0 | 0% | 0 |
Waiting for review | 64% | 1,747 | 43% | 5,319 | 42% | 32,896 |
Translated | 66% | 1,811 | 45% | 5,642 | 46% | 35,849 |
Needs editing | 1% | 19 | 1% | 103 | 1% | 658 |
Read-only | 2% | 64 | 2% | 323 | 3% | 2,953 |
Failing checks | 1% | 49 | 1% | 151 | 1% | 1,023 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 32% | 898 | 53% | 6,601 | 53% | 41,275 |
Keith Conger
New string to translate |
1 new string to translate appeared in the translation.
3 weeks ago
|
Keith Conger
Resource update |
The "
po/en.po " file was changed.
3 weeks ago
|
None
String updated in the repository |
|
Keith Conger
New strings to translate |
4 new strings to translate appeared to the translation.
2 months ago
|
Keith Conger
Resource update |
The "
po/en.po " file was changed.
2 months ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
Keith Conger
New strings to translate |
18 new strings to translate appeared to the translation.
2 months ago
|