Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English
|
0 | 0 | 0 | 0 | 32 | 0 | 0 | ||
|
|||||||||
Czech | 43% | 31 | 151 | 1,080 | 31 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 45% | 30 | 149 | 1,065 | 30 | 1 | 0 | 0 | |
|
|||||||||
French | 47% | 29 | 148 | 1,052 | 29 | 3 | 0 | 0 | |
|
|||||||||
German | 45% | 30 | 143 | 1,017 | 30 | 3 | 0 | 0 | |
|
|||||||||
Greek | 45% | 30 | 149 | 1,065 | 30 | 2 | 0 | 0 | |
|
|||||||||
Hungarian | 45% | 30 | 149 | 1,065 | 30 | 2 | 0 | 0 | |
|
|||||||||
Japanese | 49% | 28 | 145 | 1,031 | 28 | 4 | 0 | 0 | |
|
|||||||||
Polish | 45% | 30 | 149 | 1,065 | 30 | 2 | 0 | 0 | |
|
|||||||||
Slovenian | 45% | 30 | 149 | 1,065 | 30 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 43% | 31 | 151 | 1,080 | 31 | 1 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 36% | 35 | 156 | 1,110 | 35 | 2 | 0 | 0 | |
|
Please sign in to see the alerts.
Overview
Project website | blackboxembedded.com |
---|---|
Instructions for translators | Here is a little how-to on how to use this system. Please contact us at <support@blackboxembedded.com> with any questions. https://docs.google.com/document/d/1x1ebdS7kRisdlmB2uVSV6SSiGS2dE9XgLRbmeqorSbw/edit?usp=sharing Mailing list for translators: <<wunderlinq-translators@blackboxembedded.com> |
Translation license | Proprietary |
Translation process |
|
Source code repository |
https://github.com/blackboxembedded/WunderLINQ-Insta360-Android.git
|
Repository branch | master |
Last remote commit |
Translated using Weblate (Japanese)
71f8ca3
![]() |
Last commit in Weblate |
Translated using Weblate (Japanese)
71f8ca3
![]() |
Weblate repository |
https://weblate.blackboxembedded.com/git/wunderlinq/wunderlinq-insta360-android/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 660 | 2,784 | 20,820 | |||
Source | 55 | 232 | 1,735 | |||
Translated | 49% | 326 | 41% | 1,145 | 43% | 9,125 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 60 | 6% | 192 | 12% | 2,604 |
Failing checks | 8% | 54 | 11% | 312 | 11% | 2,297 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 50% | 334 | 58% | 1,639 | 56% | 11,695 |
![]() Pushed changes |
Pushed changes
4 months ago
|
![]() Translation changed |
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
4 months ago
|
![]() Rebased repository |
Rebased repository
5 months ago
|
![]() Pushed changes |
Pushed changes
6 months ago
|
![]() New translation |
|
![]() New translation |
|
![]() New contributor |
New contributor
6 months ago
|