Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 31 | 0 | 0 | ||
|
|||||||||
Czech | 43% | 31 | 151 | 1,080 | 31 | 1 | 0 | 0 | |
|
|||||||||
Dutch | 45% | 30 | 149 | 1,065 | 30 | 1 | 0 | 0 | |
|
|||||||||
French | 47% | 29 | 148 | 1,052 | 29 | 3 | 0 | 0 | |
|
|||||||||
German | 45% | 30 | 143 | 1,017 | 30 | 3 | 0 | 0 | |
|
|||||||||
Greek | 45% | 30 | 149 | 1,065 | 30 | 2 | 0 | 0 | |
|
|||||||||
Hungarian | 45% | 30 | 149 | 1,065 | 30 | 2 | 0 | 0 | |
|
|||||||||
Japanese | 49% | 28 | 145 | 1,031 | 28 | 4 | 0 | 0 | |
|
|||||||||
Polish | 45% | 30 | 149 | 1,065 | 30 | 2 | 0 | 0 | |
|
|||||||||
Slovenian | 45% | 30 | 149 | 1,065 | 30 | 1 | 0 | 0 | |
|
|||||||||
Spanish | 43% | 31 | 151 | 1,080 | 31 | 1 | 0 | 0 | |
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Overview
Project website | blackboxembedded.com |
---|---|
Instructions for translators | Here is a little how-to on how to use this system. Please contact us at <support@blackboxembedded.com> with any questions. https://docs.google.com/document/d/1x1ebdS7kRisdlmB2uVSV6SSiGS2dE9XgLRbmeqorSbw/edit?usp=sharing Mailing list for translators: <<wunderlinq-translators@blackboxembedded.com> |
Translation license | Proprietary |
Translation process |
|
Source code repository |
https://github.com/blackboxembedded/WunderLINQ-Insta360-Android.git
|
Repository branch | master |
Last remote commit |
Convert MP3 files to WAV
6c3f8f5
Keith Conger authored a month ago |
Last commit in Weblate |
Convert MP3 files to WAV
6c3f8f5
Keith Conger authored a month ago |
Weblate repository |
https://weblate.blackboxembedded.com/git/wunderlinq/wunderlinq-insta360-android/
|
File mask | app/src/main/res/values-*/strings.xml |
Monolingual base language file | app/src/main/res/values/strings.xml |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 660 | 2,784 | 20,820 | |||
Source | 55 | 232 | 1,735 | |||
Translated | 54% | 361 | 46% | 1,301 | 49% | 10,235 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 9% | 60 | 6% | 192 | 12% | 2,604 |
Failing checks | 7% | 51 | 10% | 297 | 10% | 2,201 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 45% | 299 | 53% | 1,483 | 50% | 10,585 |
Keith Conger
Rebased repository |
Rebased repository
a month ago
|
Keith Conger
Rebased repository |
Rebased repository
6 months ago
|
None
Pushed changes |
Pushed changes
8 months ago
|
Diego Olave
New translation WunderLINQ / WunderLINQ-Insta360-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-Insta360-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-Insta360-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-Insta360-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-Insta360-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-Insta360-Android — Spanish (Latin America) |
|
Diego Olave
New translation WunderLINQ / WunderLINQ-Insta360-Android — Spanish (Latin America) |
|