Language | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
English | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Hungarian | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Japanese | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Polish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
Spanish | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
Spanish (Latin America) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
Please sign in to see the alerts.
Overview
Project website | blackboxembedded.com |
---|---|
Instructions for translators | Here is a little how-to on how to use this system. Please contact us at <support@blackboxembedded.com> with any questions. https://docs.google.com/document/d/1x1ebdS7kRisdlmB2uVSV6SSiGS2dE9XgLRbmeqorSbw/edit?usp=sharing Mailing list for translators: <<wunderlinq-translators@blackboxembedded.com> |
Translation license | Proprietary |
Translation process |
|
Source code repository |
https://github.com/blackboxembedded/WunderLINQ-Documentation.git
|
Repository branch | master |
Last remote commit |
Merge pull request #60 from blackboxembedded/elevation_chg
6d90907
Black Box Embedded, LLC authored 5 days ago |
Last commit in Weblate |
Translated using Weblate (Spanish (Latin America))
384b65e
Diego Olave authored 8 days ago |
Weblate repository |
https://weblate.blackboxembedded.com/git/wunderlinq/wunderlinq-documentation/
|
File mask | subtitles/WunderLINQ-Firmware-Upgrade-Android/*.srt |
Monolingual base language file | subtitles/WunderLINQ-Firmware-Upgrade-Android/en.srt |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 84 | 1,106 | 6,594 | |||
Source | 12 | 158 | 942 | |||
Translated | 100% | 84 | 100% | 1,106 | 100% | 6,594 |
Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
Failing checks | 42% | 36 | 42% | 474 | 42% | 2,826 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Browse all component changes
TheEl WunderLINQis ready to be used on the newestá listo para ser utilizado con el nuevo firmware.