Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary WunderLINQ | 0% | 44 | 70 | 397 | 44 | 0 | 0 | 0 | |
|
|||||||||
WunderLINQ-Android | 44% | 493 | 1,457 | 9,014 | 487 | 34 | 0 | 0 | |
|
|||||||||
WunderLINQ-GoPro-Android | 52% | 24 | 126 | 908 | 24 | 2 | 0 | 0 | |
|
|||||||||
WunderLINQ-GoPro-iOS | 93% | 1 | 1 | 13 | 1 | 4 | 0 | 0 | |
|
|||||||||
WunderLINQ-GoPro-iOS-Root | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
WunderLINQ-Insta360-Android | 45% | 30 | 149 | 1,065 | 30 | 1 | 0 | 0 | |
|
|||||||||
WunderLINQ-Insta360-iOS | 68% | 7 | 21 | 150 | 7 | 4 | 0 | 0 | |
|
|||||||||
WunderLINQ-Insta360-iOS-Root | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS | 38% | 399 | 1,006 | 6,204 | 395 | 6 | 0 | 0 | |
|
|||||||||
WunderLINQ-iOS-Grid | 97% | 1 | 1 | 9 | 0 | 3 | 0 | 0 | |
|
|||||||||
WunderLINQ-iOS-InfoPlist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Integrations | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Screens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Tasks | 97% | 1 | 1 | 8 | 0 | 6 | 0 | 0 | |
|
Overview
Project website | blackboxembedded.com |
---|---|
Instructions for translators | Here is a little how-to on how to use this system. Please contact us at <support@blackboxembedded.com> with any questions. https://docs.google.com/document/d/1x1ebdS7kRisdlmB2uVSV6SSiGS2dE9XgLRbmeqorSbw/edit?usp=sharing Mailing list for translators: <<wunderlinq-translators@blackboxembedded.com> |
Translation license | proprietary WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-Android WunderLINQ-iOS-InfoPlist WunderLINQ WunderLINQ-iOS-Tasks WunderLINQ-iOS-Grid WunderLINQ-Documentation WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-iOS WunderLINQ-iOS-Integrations WunderLINQ-iOS WunderLINQ-Android WunderLINQ-Insta360-iOS-Root WunderLINQ-iOS-Root WunderLINQ-DFU-iOS WunderLINQ-Insta360-Android WunderLINQ-DFU-Android WunderLINQ-Insta360-iOS WunderLINQ-GoPro-Android WunderLINQ-GoPro-iOS WunderLINQ-GoPro-iOS-Root WunderLINQ-iOS-Screens |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 1,926 | 5,635 | 35,939 | |||
Translated | 48% | 926 | 49% | 2,803 | 50% | 18,171 |
Needs editing | 1% | 12 | 1% | 75 | 1% | 461 |
Read-only | 2% | 55 | 5% | 295 | 7% | 2,739 |
Failing checks | 3% | 77 | 4% | 268 | 4% | 1,754 |
Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
Untranslated strings | 51% | 988 | 48% | 2,757 | 48% | 17,307 |
Quick numbers
5,635
Hosted words
1,926
Hosted strings
48%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
None
New strings to translate |
3 new strings to translate appeared to the translation.
a week ago
|
None
Resource update |
The "
app/src/main/res/values/strings.xml " file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a week ago
|
None
Resource update |
The "
WunderLINQ/InAppSettings.bundle/nl.lproj/Grid.strings " file was changed.
a week ago
|
None
String updated in the repository |
|
None
Resource update |
The "
WunderLINQ/Base.lproj/Localizable.strings " file was changed.
a week ago
|
None
String updated in the repository |
|