Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
---|---|---|---|---|---|---|---|---|---|
Glossary WunderLINQ | 0% | 44 | 70 | 397 | 44 | 0 | 0 | 0 | |
|
|||||||||
WunderLINQ-Android | 87% | 111 | 511 | 3,194 | 104 | 24 | 8 | 0 | |
|
|||||||||
WunderLINQ-DFU-Android | 7% | 124 | 595 | 4,050 | 124 | 0 | 0 | 0 | |
|
|||||||||
WunderLINQ-DFU-iOS | 0% | 51 | 308 | 1,954 | 51 | 0 | 0 | 0 | |
|
|||||||||
WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-Android | 0 | 0 | 0 | 0 | 12 | 0 | 0 | ||
|
|||||||||
WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-iOS | 0 | 0 | 0 | 0 | 14 | 0 | 0 | ||
|
|||||||||
WunderLINQ-GoPro-Android | 56% | 22 | 122 | 874 | 22 | 5 | 0 | 0 | |
|
|||||||||
WunderLINQ-GoPro-iOS | 0 | 0 | 0 | 0 | 4 | 0 | 0 | ||
|
|||||||||
WunderLINQ-GoPro-iOS-Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WunderLINQ-Insta360-Android | 49% | 28 | 145 | 1,031 | 28 | 4 | 0 | 0 | |
|
|||||||||
WunderLINQ-Insta360-iOS | 72% | 6 | 20 | 137 | 6 | 4 | 0 | 0 | |
|
|||||||||
WunderLINQ-Insta360-iOS-Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS | 91% | 52 | 178 | 1,098 | 48 | 6 | 2 | 0 | |
|
|||||||||
WunderLINQ-iOS-Grid | 97% | 1 | 1 | 9 | 0 | 3 | 0 | 0 | |
|
|||||||||
WunderLINQ-iOS-InfoPlist | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Integrations | 0 | 0 | 0 | 0 | 9 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Root | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Screens | 0 | 0 | 0 | 0 | 2 | 0 | 0 | ||
|
|||||||||
WunderLINQ-iOS-Tasks | 0 | 0 | 0 | 0 | 3 | 0 | 0 | ||
|
Overview
Project website | blackboxembedded.com |
---|---|
Instructions for translators | Here is a little how-to on how to use this system. Please contact us at <support@blackboxembedded.com> with any questions. https://docs.google.com/document/d/1x1ebdS7kRisdlmB2uVSV6SSiGS2dE9XgLRbmeqorSbw/edit?usp=sharing Mailing list for translators: <<wunderlinq-translators@blackboxembedded.com> |
Translation license | proprietary WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-Android WunderLINQ-iOS-InfoPlist WunderLINQ WunderLINQ-iOS-Tasks WunderLINQ-iOS-Grid WunderLINQ-Documentation WunderLINQ-Documentation-Subtitles-Firmware-Upgrade-iOS WunderLINQ-iOS-Integrations WunderLINQ-iOS WunderLINQ-Android WunderLINQ-Insta360-iOS-Root WunderLINQ-iOS-Root WunderLINQ-DFU-iOS WunderLINQ-Insta360-Android WunderLINQ-DFU-Android WunderLINQ-Insta360-iOS WunderLINQ-GoPro-Android WunderLINQ-GoPro-iOS WunderLINQ-GoPro-iOS-Root WunderLINQ-iOS-Screens |
String statistics
Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
---|---|---|---|---|---|---|
Total | 2,134 | 6,888 | 44,059 | |||
Translated | 79% | 1,695 | 71% | 4,938 | 71% | 31,315 |
Needs editing | 1% | 12 | 1% | 106 | 1% | 657 |
Read-only | 2% | 64 | 4% | 323 | 6% | 2,953 |
Failing checks | 4% | 90 | 9% | 665 | 9% | 4,149 |
Strings with suggestions | 1% | 10 | 1% | 96 | 1% | 618 |
Untranslated strings | 20% | 427 | 26% | 1,844 | 27% | 12,087 |
Quick numbers
6,888
Hosted words
2,134
Hosted strings
79%
Translated
1
Contributors
and previous 30 days
Trends of last 30 days
+1%
Hosted words
—
+2%
Hosted strings
—
−1%
Translated
—
+100%
Contributors
—
None
New strings to translate |
3 new strings to translate appeared to the translation.
a week ago
|
None
Resource update |
The "
app/src/main/res/values/strings.xml " file was changed.
a week ago
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
String updated in the repository |
|
None
New string to translate |
1 new string to translate appeared in the translation.
a week ago
|
None
Resource update |
The "
WunderLINQ/InAppSettings.bundle/ja.lproj/Grid.strings " file was changed.
a week ago
|
None
String updated in the repository |
|
None
Resource update |
The "
WunderLINQ/Base.lproj/Localizable.strings " file was changed.
a week ago
|
None
String updated in the repository |
|